Accounts payable | $12,000 | Accounts Receivable | 20,900 |
Furniture | 5,000 | Accumulated Depreciation | 6,500 |
Building | 82,000 | Cash | 21,500 |
Common Stock | ? | Sales Revenue | 90,700 |
Cost of Goods Sold | 51,500 | Depreciation Expense | 1,450 |
Dividends | 6,600 | Note Payable (due 3/1 Year 4) | 20,000 |
Marketable Securities | 1,400 | Prepaid Expenses | 18,000 |
Salaries Payable | 2,800 | Land | 38,000 |
Note Payable (due 5/30 Year 2) | 12,400 | Service Revenue | 22,550 |
Retained Earnings (1/1 Year 1 ) | 39,700 | Salary Expense | 18,000 |
Accrued Expenses Payable | 1,500 | Unearned Revenue | 30,500 |
Utilities Expense | 5,400 |
Click Here to View All Chapter 2 Problems at Once | View | ||
1 | Account Classification | Easy | |
2 | Current Assets | Easy | |
3 | Journal Entry - Inventory | Easy | |
4 | Journal Entry - Sales | Easy | |
5 | Land Purchased With Cash | Easy | |
6 | Retained Earnings | Easy | |
7 | T/F: Liabilities and Equity | Easy | |
8 | T/F: T-Account Logic | Easy | |
9 | Normal Balances | Moderate | |
10 | Solving for Missing Amounts | Moderate | |
11 | The Effect of Journal Entries | Moderate | |
12 | What Should Be Journaled | Moderate | |
13 |
Account Classifications
You are here. |
Hard |
1 | Current Assets | 9:57 | |
2 | Non-Current Assets | 10:25 | |
3 | Current Liabilities | 6:24 | |
4 | Non-Current Liabilites | 2:00 | |
5 | Contributed Capital | 5:10 | |
6 | The Classified Balance Sheet | 4:48 | |
7 | Retained Earnings vs Shareholder's Equity | 6:41 | |
8 | T-Accounts | 3:15 | |
9 | Debits and Credits | 6:49 | |
10 | Determining Normal Balances For Assets & Liabilities | 10:04 | |
11 | Determining Normal Balance for Shareholder's Equity | 11:53 | |
12 | Normal Balance Shortcut: Double Entry | 11:51 | |
13 | Normal Balance Shortcut: DEAD Mnemonic | 2:36 | |
14 | The Journal, Ledger, Trial Balance | 14:00 |