- 7 Problems
- 10 Videos
- 73 Minutes
- 0% Complete
Videos
| 1 | Not completed | COGS and Inventory A brief introduction to inventory, cost of goods sold, and how they relate to each other. This is meant to be a brief overview before we really dive in. | 3 min |
| 2 | Not completed | Net Sales There are a couple of things that can be taken out of sales to get us down to "Net Sales". You'll need to pay close attention, because these exact same things will apply to purchases too. | 11 min |
| 3 | Not completed | Perpetual vs Periodic The two methods of inventory tracking. And, surprise, we're going to talk some more about words. | 8 min |
| 4 | Not completed | Drawbacks to Periodic The Periodic inventory has a couple of drawbacks, which we will discuss here. | 7 min |
| 5 | Not completed | FOB Shipping? What in the world does FOB mean? I'm not really sure, but that's ok, you wont miss any FOB questions if you can draw a line. | 9 min |
| 6 | Not completed | Transportation In Transportation in matters, but transportation out never really gets talked about. What's the deal with that? | 9 min |
| 7 | Not completed | COGS How can we figure out COGS under the periodic inventory system? By making up a formula, of course. | 7 min |
| 8 | Not completed | The Multistep Income Statement The single step Income Statement is what we're used to dealing with, but the Multistep Statement gives us much more visibility into the information that actually matters. | 13 min |
| 9 | Not completed | Gross Profit vs Net Profit Gross vs Net? What do those words mean? What's the difference between those two "profits"? | 7 min |
| 10 | Not completed | Profit Margin Profit Margin is crucial for businesses to optimize. Let's take a look at what it actually is. | 4 min |
Practice Problems
| Click Here to View All Problems at Once | View | ||
| 1 | Not completed | Consignment Inventory | Easy |
| 2 | Not completed | FOB Destination | Easy |
| 3 | Not completed | Inventory Set Aside | Easy |
| 4 | Not completed | FOB Shipping | Moderate |
| 5 | Not completed | FOB Shipping | Moderate |
| 6 | Not completed | Calculating Operating Income | Hard |
| 7 | Not completed | The Effect of Inventory Errors | Hard |